Leading batsmen: CWC
2007-04-29 15:46
Cape Town - Leading batsmen at the Cricket World Cup in the West Indies.
Under name, country, matches played, innings, not outs, runs, average, strike rate, 100s, 50s, highest score.
1. Matthew Hayden (Australia) 11 10 1 659 73.22 101.07 3 1 158
2. Mahela Jayawardene (Sri Lanka) 11 11 2 548 60.88 85.09 1 4 115*
3. Ricky Ponting (Australia) 11 9 1 539 67.37 95.39 1 4 113
4. Scott Styris (New Zealand) 10 9 3 499 83.16 83.44 1 4 111*
5. Jacques Kallis (South Africa) 10 9 3 485 80.83 83.91 1 3 128*
6. Sanath Jayasuriya (Sri Lanka) 11 11 1 467 46.7 98.31 2 2 115
7. Adam Gilchrist (Australia) 11 11 1 453 45.3 103.89 1 2 149
8. Kevin Pietersen (England) 9 9 1 444 55.5 81.02 2 3 104
9. Graeme Smith (South Africa) 10 10 1 443 49.22 104.48 0 5 91
10. Michael Clarke (Australia) 11 9 4 436 87.2 94.98 0 4 93*
11. Ramnaresh Sarwan (West Indies) 9 9 1 375 46.87 77.96 0 2 92
12. AB de Villiers (South Africa) 10 10 0 372 37.2 100.81 1 2 146
13. Stephen Fleming (New Zealand) 10 10 1 353 39.22 86.3 1 3 102*
14. Chamara Silva (Sri Lanka) 11 10 2 350 43.75 77.43 0 4 64
15. Kumar Sangakkara (Sri Lanka) 11 11 1 350 35 75.26 0 4 76
16. Herschelle Gibbs (South Africa) 10 8 2 342 57 91.68 0 4 72
17. Shivnarine Chanderpaul (West Indies) 9 9 1 315 39.37 60.92 1 2 102*
18. Upul Tharanga (Sri Lanka) 11 11 0 298 27.09 66.81 0 3 73
19. Peter Fulton (New Zealand) 8 8 0 297 37.12 70.04 0 2 83
20. Paul Collingwood (England) 9 9 3 276 46 75 0 2 90
- News24