Leading bowlers: CWC
2007-04-29 15:46
Cape Town - Leading bowlers at the Cricket World Cup in the West Indies.
Under player, country, wickets, runs conceded, balls bowled, average, runs per over, strike rate, 5WI, best bowling.
1. Glenn McGrath (Australia) 26 357 485 13.73 4.41 18.6 0 3/14
2. Muttiah (Muralitharan) Sri Lanka 23 351 508 15.26 4.14 22 0 4/19
3. Shaun Tait (Australia) 23 467 507 20.3 5.52 22 0 4/39
4. Brad Hogg (Australia) 21 332 497 15.8 4 23.6 0 4/27
5. Lasith Malinga (Sri Lanka) 18 284 350 15.77 4.86 19.4 0 4/54
6. Nathan Bracken (Australia) 16 258 430 16.12 3.6 26.8 0 4/19
7. Daniel Vettori (New Zealand) 16 447 586 27.93 4.57 36.6 0 4/23
8. Andrew Flintoff (England) 14 298 414 21.28 4.31 29.5 0 4/43
9. Andrew Hall (South Africa) 14 335 456 23.92 4.4 32.5 1 5/18
10. Charl Langeveldt (South Africa) 14 361 396 25.78 5.46 28.2 1 5/39
11. Daren Powell (West Indies) 14 385 510 27.5 4.52 36.4 0 3/38
12. Shane Bond (New Zealand) 13 213 418 16.38 3.05 32.1 0 3/31
13. Chaminda Vaas (Sri Lanka) 13 286 466 22 3.68 35.8 0 3/33
14. Abdur Razzak (Bangladesh) 13 344 442 26.46 4.66 34 0 3/20
15. Dwayne Bravo (West Indies) 13 361 389 27.76 5.56 29.9 0 3/42
16. Andre Nel (South Africa) 12 217 314 18.08 4.14 26.1 1 5/45
17. Boyd Rankin (Ireland) 12 324 356 27 5.46 29.6 0 3/32
18. James Franklin (New Zealand) 11 331 392 30.09 5.06 35.6 0 3/74
19. Kyle McCallan (Ireland) 10 233 352 23.3 3.97 35.2 0 2/12
20. Jacob Oram (New Zealand) 10 252 375 25.2 4.03 37.5 0 3/23
Also:
27. Shaun Pollock South Africa 8 296 504 37 3.52 63 0 2/17
- News24