Avatar trumps new releases
2009-12-29 14:30
On a weekend that shattered box-office records, Avatar, in its second week of release, trumped the debuts of Sherlock Holmes, Alvin and the Chipmunks: The Squeakquel and It's Complicated.
Avatar earned $75.6m, barely dropping from its opening weekend haul of $77.4m. In its first 10 days of release, it's made $212.7m for 20th Century Fox.
The diverse array of high-profile releases over the holiday weekend set a record with an estimated $278m in weekend box-office revenue. That broke the previous record of roughly $253m set in July 2008 on the weekend The Dark Knight was released.
The top 10 movies at US and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled on Monday by Hollywood.com are:
1. Avatar, Fox, $75 617 133, 3 456 locations, $21 880 average, $212 711 184, two weeks.
2. Sherlock Holmes, Warner Bros, $65 380 000, 3 626 locations, $18 031 average, $65 380 000, one week.
3. Alvin and the Chipmunks: the Squeakquel, Fox, $48 875 415, 3 700 locations, $13 210 average, $75 589 048, one week.
4. It's Complicated, Universal, $22 100 820, 2 887 locations, $7 655 average, $22 100 820, one week.
5. Up in the Air, Paramount, $11 755 000, 1 895 locations, $6 203 average, $24 518 000, four weeks.
6. The Blind Side, Warner Bros, $11 730 000, 2 766 locations, $4 241 average, $184 387 000, six weeks.
7. The Princess and the Frog, Disney, $9 004 610, 3 475 locations, $2 591 average, $63 679 289, five weeks.
8. Nine, Weinstein Co, $5 452 513, 1 412 locations, $3 862 average, $5 830 605, two weeks.
9. Did You Hear About the Morgans? Sony, $5 000 143, 2 718 locations, $1 840 average, $15 600 328, two weeks.
10. Invictus, Warner Bros, $4 390 000, 2 160 locations, $2 032 average, $23 365 000, three weeks.
- AP