|
Golf: 3rd round scores
09/05/2008 19:03 - (SA)
Mbabane - The third round scores from the Swazi Sun Open played on Friday at the Royal Swazi Sun Country Club near Mbabane:
Modified Stableford: Players earn eight points for an albatross, five for an eagle, and two for a birdie. Pars count for nothing, but one point is deducted per bogey and two for a double bogey.
All competitors RSA unless otherwise indicated:
55 - Jean Hugo 16 26 13
41 - Neil Schietekat 8 13 20
39 - Desvonde Botes 21 5 13
34 - Peter Karmis 5 14 15
31 - Trevor Fisher Jnr 10 12 9
30 - Warren Abery 9 10 11, Christiaan Basson 13 14 3
29 - Tyrone Ferreira 10 12 7
28 - Louis de Jager 16 5 7
27 - Chris Williams 9 0 18
25 - Grant Veenstra 3 7 15, Mark Murless 10 7 8, Titch Moore 17 6 2
24 - Tongo Charamba (ZIM) 4 11 9
22 - Adilson da Silva (BRA) 7 6 9, Steve Basson 4 11 7
21 - Divan van den Heever 8 4 9, Josh Cunliffe 11 10 0, Thabang Simon 10 7 4
20 - Brandon Pieters 4 11 5
19 - Gerlou Roux 0 10 9, Mohamed Tayob 2 10 7, Heinrich Bruiners 4 6 9, Jaco Ahlers 9 9 1, Tyrone van Aswegen 5 10 4
18 - Wallie Coetsee 7 4 7, Neil Cheetham (ENG) 15 -1 4
17 - Meshack Zwane (SWZ) 9 0 8, Steve van Vuuren 5 3 9, Nic Henning 9 2 6, Michiel Bothma 5 5 7, Willie van der Merwe 5 7 5, Jbe' Kruger 11 4 2
16 - Theunis Spangenberg 6 4 6
15 - Omar Sandys 4 5 6
13 - Vaughn Groenewald 7 4 2
12 - Darren Holder 2 6 4, Bobby Lincoln 2 7 3, Reggie Adams 6 5 1
11 - David Hewan 8 0 3, Bradford Vaughan 1 7 3
7 - Andrew Odoh (NGA) 4 4 -1
3 - Darren Fichardt 5 4 -6.
|