|
Road Championships results
11/05/2008 22:24 - (SA)
East London - Results Sunday at the SA Cycle Road Championships held here:
Boys:
U10: 19.5km: 1 Gregory de Vink 00:39:00 00:00:00; 2 Swanepoel Enno 00:39:16 00:00:16; 3 Andries Louis Swart 00:43:09 00:04:09; 4 Zak Schlebusch 00:43:11 00:04:11; 4 Petrus Visser 00:44:40 00:05:40.
U12: 27.3km: 1 Graeme Ockhuis 00:51:09 00:00:00; 2 Ivan Venter 00:51:09 00:00:00; 3 Laurence Hardman 00:51:09 00:00:00; 4 Keagan Matthews 00:51:09 00:00:00; 5 Jean Clause Jantjies 00:51:09 00:00:00.
U14: 52.3km: 1 Hugo Jansen 01:35:47 00:00:00; 2 Siyabulzia Manyathi 01:42:10 00:06:23; 3 Kellan Gouveris 01:42:10 00:06:23; 4 Jac-Johann Steyn 01:42:10 00:06:23; 5 Oliver Stapleton-Cotton 01:42:10 00:06:23.
U16: 70.4km: 1 Bradley K Mitchell 01:57:43 00:00:00; 2 Marnitz Mare 01:57:43 00:00:00; 3 Emile Jacobs 01:57:43 00:00:00; 4 Willie Potgieter 01:57:43 00:00:00; 5 Jade Julius 01:57:43 00:00:00.
Junior Men: 127km: 1 Johann van Zyl 03:25:49 00:00:00; 2 Clinton Barrow 03:25:49 00:00:00; 3 Rourke Croeser 03:25:49 00:00:00; 4 Hendrk Kruger 03:25:49 00:00:00; 5 Willem Jordaan 03:25:49 00:00:00.
U23 Men: 181.3km: 1 Jacques Janse van Rensburg 04:50:23 00:00:00; 2 Johann Rabie 04:53:36 00:03:13; 3 Burry Stander 04:53:42 00:03:19; 4 Ruan Benson 05:07:40 00:17:17; 5 David Brown 05:09:11 00:18:48.
Elite Men: 181.3km: 1 Ian McLeod 04:50:16 00:00:00; 2 Waylon Woolcock 04:50:25 00:00:09; 3 David George 04:50:25 00:00:09; 4 Kevin Evans 04:50:25 00:00:09; 5 Christoff van Heerden 04:53:53 00:03:37.
Veteran Men 30-34: 124.7km: 1 Christiaan Botha 03:25:45 00:00:00; 2 Jock Green 03:25:45 00:00:00; 3 Jaco Ferreira 03:25:45 00:00:00; 4 David Garrett 03:25:47 00:00:02; 5 Mervyn Dinkelmann 03:26:57 00:01:12.
Veteran Men 35-39: 124.7km: 1 Martin Atterbury 03:21:13 00:00:00; 2 George van Greunen 03:21:45 00:00:32; 3 Moolman Welgemoed 03:21:45 00:00:32; 4 Werner Moolman 03:21:45 00:00:32; 5 Neil Bradford 03:21:45 00:00:32.
Veteran Men 40-44: 106.6km: 1 Graeme Cronje 02:50:48 00:00:00; 2 Andrew McLean 02:50:48 00:00:00; 3 Gerhard Germishuis 02:54:03 00:03:15; 4 Anton Duvenage 02:54:17 00:03:29; 5 Enzo Lezzi 02:54:19 00:03:31.
Veteran Men 45-49: 106.6km: 1 Gary Beneke 02:56:58 00:00:00; 2 Mark Beneke 02:56:58 00:00:00; 3 Bruce Reyneke 02:56:58 00:00:00; 4 Riccardo Stermin 02:56:58 00:00:00; 5 Marc Wilkinson 02:57:08 00:00:10.
Veteran Men 50-54: 70.4km: 1 Dave Mitchell 01:57:28 00:00:00; 2 Paul Furbank 01:57:28 00:00:00; 3 Joe Visser 01:57:28 00:00:00; 4 Johan Spies 01:57:28 00:00:00; 5 Christopher Brand 01:57:28 00:00:00.
Veteran men 55-59: 70.4km: 1 John Edwards 02:04:07 00:00:00; 2 Derrick Tivers 02:04:07 00:00:00; 3 Noel Ziady 02:09:48 00:05:41; 4 Athol Dand 02:09:49 00:05:42; 5 Francois du Toit 02:10:33 00:06:26.
Veteran Men 60-64: 52.3km: 1 George Smith 01:31:59 00:00:00; 2 John Moss 01:34:42 00:02:43; 3 Johan Beukes 01:34:48 00:02:49; 4 Jan van den Berg 01:34:48 00:02:49; 5 Peter Haupt 01:34:50 00:02:51.
Veteran Men 65-69: 52.3km: 1 Joe van Altena 01:43:17 00:00:00; 2 Arthur Salzwedel 01:43:17 00:00:00; 3 Ian Gordon 01:43:17 00:00:00; 4 Sakkie van der Merwe 01:43:21 00:00:04; 5 Frank le Hanie 01:47:56 00:04:39.
Veteran Men 70+: 52.3km: 1 Vincent Kelly 01:43:17 00:00:00; 2 Terry Burrell 01:43:17 00:00:00; 3 Casper Steyn 01:47:02 00:03:45; 4 Eugene Webb 01:48:19 00:05:02.
Girls:
U10: 19.5km: 1 Marinda Visser 00:44:50 00:00:00; 2 Anja Gerber 00:45:52 00:01:02; 3 Carlien Jordaan 00:52:54 00:08:04.
U12: 19.5km: 1 Monique Gerber 00:39:14 00:00:00; 2 Chrislie-Thandi Niehaus 00:39:34 00:00:20; 3 Hanneke van Rooyen 00:39:58 00:00:44; 4 Anita Marais 00:40:15 00:01:01; 5 Rochelle van Eck 00:40:53 00:01:39.
U14: 27.3km: 1 Heidi Dalton 00:51:51 00:00:00; 2 Petro van Heerden 00:52:47 00:00:56; 3 Von?eyns 00:52:47 00:00:56; 4 Sinazo Matholeni 00:52:47 00:00:56; 5 Christell Seymour 00:53:15 00:01:24.
U16: 52.3km: 1 Ashleigh Blackwell 01:34:11 00:00:00; 2 Elizabeth Samson 01:37:17 00:03:06; 3 Danni Dalton 01:37:17 00:03:06; 4 Tshoko Zanele 01:41:51 00:07:40; 5 Chene Petersen 01:41:51 00:07:40.
Junior Women: 70.4km: 1 Michelle Corbett 02:08:12 00:00:00; 2 Claire Matthews 02:13:07 00:04:55; 3 Charlotte van der Merwe 02:13:07 00:04:55; 4 Lorine Jooste 02:13:07 00:04:55; 5 Caitlin de Wet 02:13:07 00:04:55.
Elite Women: 127km: 1 Cherise Taylor 03:57:01 00:00:00; 2 Robyn de Groot 03:57:01 00:00:00; 3 Elzette Visagie 03:57:01 00:00:00; 4 Yolandi du Toit 03:57:01 00:00:00; 5 Cashandra Slingerland 03:57:01 00:00:00.
Veteran Women 30-34: 70.4km: 1 Isabel Moolman 02:05:55 00:00:00; 2 Yolanda Erasmus 02:07:54 00:01:59; 3 Frances Barnard 02:07:54 00:01:59; 4 Barendine Bezuidenhoudt 02:18:27 00:12:32.
Veteran Women 35-39: 70.4km: 1 Lisa Vermaak 02:07:54 00:00:00; 2 Charmain van der Linde 02:07:54 00:00:00; 3 Brenda Potts 02:07:54 00:00:00; 4 Tracy Wiehahn 02:07:54 00:00:00; 5 Debbie Mackinnon 02:07:54 00:00:00.
Veteran Women 40-44: 52.3km: 1 Michelle Schlebusch 01:43:20 00:00:00; 2 Kobie-Marie Hamman 01:43:20 00:00:00; 3 Penni Rawstorne 01:44:55 00:01:35; 4 Ilse Kruger 01:45:33 00:02:13; 5 Kern Dalton 01:45:35 00:02:15.
Veteran Women 45-49: 52.3km: 1 Cathy Carstens 01:44:24 00:00:00; 2 Liefie Day 01:44:24 00:00:00; 3 Marina Smuts 01:44:24 00:00:00; 4 Jennifer van Rensburg 01:44:24 00:00:00; 5 Magda Lach 01:45:17 00:00:53.
Veteran Women 50-54: 52.3km: 1 Jenni Opperman 01:43:44 00:00:00; 2 Annette van der Merwe 01:49:10 00:05:26; 3 Rita Konig 01:50:14 00:06:30; 4 Bets Koegelenberg 01:50:14 00:06:30; 5 Ilna Lemmer 01:50:21 00:06:37.
Veteran Women 55-59: 52.3km: 1 Marlene van Heerden 01:43:44 00:00:00.
Veteran Women 60+: 52.3km: 1 Vivien Jefferies 02:21:53 00:00:00.
|