|
Djovokic closes gap on Nadal
12/05/2008 11:04 - (SA)
Cape Town - Serbia's Novak Djokovic has closed the gap on world No 3 Spain's Rafael Nadal after winning the Rome Masters.
Djokovic has closed the gap to 310 points ahead of the second Grand Slam of the season, the French Open at Roland Garros, starting on May 25.
Switzerland's Roger Federer remains the undisputed world No 1.
Beaten finalist in Rome, Stanislas Wawrinka, has moved into the top-10 for the first time in his career, giving Switzerland two players in the top-10 for the first time in history.
Top-20:
1. Roger Federer (Switzerland) 6 825 points
2. Rafael Nadal (Spain) 5 435
3. Novak Djokovic (Serbia) 5 125
4. Nikolay Davydenko (Russia) 3 290
5. David Ferrer (Spain) 2 780
6. Andy Roddick (US) 2 410
7. David Nalbandian (Argentina) 2 115
8. James Blake (US) 2 005
9. Richard Gasquet (France) 1 690
10. Stanislas Wawrinka (Switzerland) 1 545
11. Tomas Berdych (Czech Republic) 1 490
12. Carlos Moya (Spain) 1 440
13. Mikhail Youzhny (Russia) 1 410
14. Andy Murray (Britain) 1 410
15. Juan Monaco (Argentina) 1 405
16. Tommy Robredo (Spain) 1 400
17. Nicolas Almagro (Spain) 1 395
18. Jo-Wilfried Tsonga (France) 1 385
19. Lleyton Hewitt (Australia) 1 370
20. Marcos Baghdatis (Cyprus) 1 340
|